 
	Features
 
	
| High performance, cost-effective | Automatic idle-current reduction | 
| Supply voltage up to +50 VDC | 15 selectable resolutions in decimal and binary, up to 25,600 steps/rev | 
| Output current up to 4.2A | |
| Self-adjustment technology | Suitable for 2-phase and 4-phase motors | 
| Pure-sinusoidal current control technology | Support PUL/DIR and CW/CCW modes | 
| Pulse input frequency up to 200 KHz | Short-voltage, over-voltage, over-current protections | 
	
 
Specifications
| Electrical Specifications (Tj = 25 ) | |
| Supply voltage | 18~50VD | 
| Output current | 1.0 - 4.2A (3.0 RMS) | 
| Pulse input frequency | 0-200KHZ | 
| Isolation resistance | >500MΩ。 | 
| Cooling | Natural Cooling | 
| Environment | Avoid dust, oil fog and corrosive gases | 
| Ambient Temperature | 0oC~+50oC | 
| Humidity | 40%RH - 90%RH | 
| Operating Temperature | 70 oC Max | 
| Vibration | 5.9m/s2 Max | 
| Weight | Approx. 300g | 
	
 
Microstep Resolution Selection
| Steps/rev.(for 1.8°motor) | SW5 | SW6 | SW7 | 
| 400 | OFF | ON | ON | 
| 800 | ON | OFF | ON | 
| 1600 | OFF | OFF | ON | 
| 3200 | ON | ON | OFF | 
| 6400 | OFF | ON | OFF | 
| 12800 | ON | OFF | OFF | 
| 25600 | OFF | OFF | OFF | 
| 1000 | ON | ON | ON | 
| 2000 | OFF | ON | ON | 
| 4000 | ON | OFF | ON | 
| 5000 | OFF | OFF | ON | 
| 8000 | ON | ON | OFF | 
| 10000 | OFF | ON | OFF | 
| 20000 | ON | OFF | OFF | 
| 25000 | OFF | OFF | OFF | 
Mechanical Specifications(mm)
	
 
	