 
您现在的位置:首页 >> 产品中心 >> Closed Loop Driver
Closed Loop Driver
	Features
 
	
| No loss of step | No tuning and always stable | 
| Do not need a high torque margin | Fast response, no delay | 
| Smooth motion and super-low motor noise | No hunting or no inherent dither | 
| Reduced motor heating and more efficient | High torque at starting and low speed | 
| Higher torque and higher speed | Max 200 KHz input frequency | 
	
Specifications
| Electrical Specifications (Tj = 25 ) | |
| Supply voltage | 24~75 VDC (Typical 48VDC) | 
| Output current | 0 - 5.0A | 
| Pulse input frequency | 0-200KHZ | 
| Isolation resistance | >500MΩ。 | 
| Cooling | Natural Cooling | 
| Environment | Avoid dust, oil fog and corrosive gases | 
| Ambient Temperature | 0oC~+65oC | 
| Humidity | 40%RH - 90%RH | 
| Operating Temperature | 50 oC Max | 
| Vibration | 5.9m/s2 Max | 
| Weight | Approx. 250g | 
	
 
Microstep Resolution Selection
| Steps/rev.(for 1.8°motor) | SW1 | SW2 | SW3 | SW4 | 
| 400 | ON | ON | ON | ON | 
| 800 | OFF | ON | ON | ON | 
| 1600 | ON | OFF | ON | ON | 
| 3200 | OFF | OFF | ON | ON | 
| 6400 | ON | ON | OFF | ON | 
| 12800 | OFF | ON | OFF | ON | 
| 25600 | ON | OFF | OFF | ON | 
| 51200 | OFF | OFF | OFF | ON | 
| 1000 | ON | ON | ON | OFF | 
| 2000 | OFF | ON | ON | OFF | 
| 4000 | ON | OFF | ON | OFF | 
| 5000 | OFF | OFF | ON | OFF | 
| 8000 | ON | ON | OFF | OFF | 
| 10000 | OFF | ON | OFF | OFF | 
| 20000 | ON | OFF | OFF | OFF | 
| 40000 | OFF | OFF | OFF | OFF | 
	
| Motor Direction | SW5 | 
| CCW | OFF | 
| CW | ON | 
	
 
	 
	
		
			
				 
			
					Current setting 
				
				
					SW6 
			
				
				 
			
					Normal 
				
				
					OFF 
			
				
				 
		
	
					Maximum 
				
				
					ON 
				 
			
 
| Function | SW7 | SW8 | 
| PULSE+DIR | OFF | OFF | 
| PULSE+PULSE | ON | OFF | 
| CTRL RUN-SELF | OFF | ON | 
| CONT RUN-SELF | ON | ON | 
Mechanical Specifications(mm)
	