 
Your location:Home >> Product Center >> Non-Captive
Non-Captive
	Motor Specifications
	
| Dimension “L2” Max | "N" Non Captive Model | Rated Current 
						(Amps/Phase) | 
 Holding Torque (oz.in) | 
 Holding Torque (kg.cm) | Resistance (Ohms/Phase) | |
| 
							34.0mm 
						 
							(1.34") 
						 | MT-1702N100囗-L1 | 1.00 | 55.0 | 4.0 | 7.0 | |
| MT-1702N133囗-L1 | 1.33 | 44.0 | 3.2 | 2.1 | ||
| 
						 40.0mm 
					 
						(1.58") 
					 | MT-1703N040囗-L1 | 0.40 | 55.0 | 4.0 | 30.0 | |
| MT-1703N120囗-L1 | 1.20 | 55.0 | 4.0 | 1.7 | ||
| 
						48.0mm 
					 
						(1.89") 
					 | MT-1704N050囗-L1 | 0.50 | 70.0 | 5.0 | 24.0 | |
| MT-1704N168囗-L1 | 1.68 | 77.0 | 5.5 | 1.65 | ||
| * Replace 囗 in model number with desired leadscrew. | ||||||
	Available Lead-screws
 
| Leadscrew Code 
					囗 
 | Screw Dia. (mm) 
 | Screw Dia. (inch) | Lead 
					(mm) | 
 Pitch (mm) | 
 Travel per 1.8° Step (mm) | 
| G1 | 8.00 | 5/16'' | 4.0 | 2.0 | 0.02 | 
| G2 | 8.0 | 2.0 | 0.04 | ||
| G3 | 10.0 | 2.0 | 0.05 | ||
| G4 | 12.0 | 2.0 | 0.06 | ||
| G5 | 20.0 | 2.5 | 0.10 | ||
| G6 | 2.0 | 2.0 | 0.01 | ||
| F1 | 6.35 | 1/4'' | 1.588 | 1.5875 | 0.0079 | 
| F2 | 3.175 | 1.5875 | 0.0158 | ||
| F3 | 6.350 | 1.5875 | 0.0318 | ||
| F4 | 2.0 | 1.0 | 0.010 | ||
| F5 | 3.0 | 1.0 | 0.015 | ||
| F6 | 4.0 | 1.0 | 0.020 | ||
| E1 | 5.56 | 7/32'' | 2.438 | 1.2192 | 0.0122 | 
| E2 | 4.868 | 1.2192 | 0.0244 | ||
| E3 | 9.754 | 1.2192 | 0.0488 | ||
| * These values have been rounded off. | |||||
Non-Captive

	
According to different requirement and application, we provide customized motor.
Common cases:
1) Special shaft sizes and features, like multiple flat options, helical cut, slotted options, hollow, etc.
2) Special lead lengths, cables and crimped various connectors
3) Different pulleys, gears and couplings
4) Encoders, brakes and integrated drivers
5) Waterproof and dustproof treatment
6) High-temperature resistance
	
 
If you have any requirement, don’t hesitate to contact us. Our email: sales@motechmotor.com